Skip to content
Newark Lady Reds Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Emily | Hauf | 0.352 | 128 | 27 | 30 | 8 | 2 | 5 | 15 | 27 | 1 | 16 | 0 | 33 | 5 | 0 | 0.563 | 0.421 | 0.411 | 0.984 | 30.500 | 0.979 |
Amanda | Knapp | 0.197 | 117 | 21 | 18 | 4 | 0 | 1 | 5 | 14 | 2 | 22 | 0 | 26 | 7 | 0 | 0.256 | 0.319 | 0.267 | 0.575 | 9.712 | 0.624 |
Sarah | Sharp | 0.083 | 96 | 9 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 52 | 2 | 0 | 0.083 | 0.178 | 0.136 | 0.261 | 1.421 | 0.304 |
Kiki | Otero | 0.208 | 96 | 20 | 16 | 2 | 2 | 0 | 4 | 8 | 0 | 6 | 0 | 25 | 10 | 0 | 0.271 | 0.255 | 0.231 | 0.526 | 6.627 | 0.539 |
Haley | Vastbinder | 0.150 | 80 | 16 | 10 | 2 | 0 | 0 | 2 | 5 | 0 | 8 | 0 | 33 | 1 | 0 | 0.175 | 0.227 | 0.189 | 0.402 | 3.182 | 0.432 |
Annabella | Phillips | 0.370 | 73 | 18 | 19 | 5 | 3 | 0 | 8 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0.521 | 0.378 | 0.377 | 0.899 | 14.378 | 0.899 |
Malia | Banks | 0.278 | 72 | 17 | 15 | 5 | 0 | 0 | 5 | 13 | 1 | 5 | 0 | 9 | 0 | 0 | 0.347 | 0.321 | 0.29 | 0.668 | 8.117 | 0.686 |
Shawnee | Graham | 0.097 | 72 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 22 | 3 | 0 | 0.097 | 0.226 | 0.171 | 0.323 | 1.583 | 0.381 |
Kiki | Otero | 0.338 | 68 | 23 | 18 | 4 | 1 | 0 | 5 | 12 | 0 | 8 | 0 | 10 | 0 | 0 | 0.426 | 0.408 | 0.363 | 0.834 | 11.829 | 0.842 |
McKenna | Pettit | 0.209 | 67 | 14 | 12 | 1 | 1 | 0 | 2 | 8 | 2 | 6 | 0 | 23 | 3 | 0 | 0.254 | 0.267 | 0.231 | 0.521 | 4.658 | 0.560 |
Leanna | Murray | 0.364 | 66 | 20 | 11 | 10 | 1 | 2 | 13 | 15 | 0 | 7 | 0 | 8 | 0 | 0 | 0.636 | 0.425 | 0.438 | 1.061 | 17.836 | 1.048 |
Rachel | Knapp | 0.262 | 61 | 7 | 9 | 5 | 1 | 1 | 7 | 2 | 0 | 10 | 0 | 8 | 4 | 0 | 0.426 | 0.366 | 0.342 | 0.792 | 9.521 | 0.803 |
Shaniah | Jones | 0.267 | 60 | 11 | 13 | 2 | 1 | 0 | 3 | 7 | 3 | 1 | 0 | 15 | 0 | 0 | 0.333 | 0.266 | 0.249 | 0.599 | 5.574 | 0.633 |
Liz | Kline | 0.356 | 59 | 14 | 17 | 3 | 1 | 0 | 4 | 19 | 0 | 12 | 0 | 9 | 3 | 0 | 0.441 | 0.465 | 0.398 | 0.906 | 12.085 | 0.915 |
Sarinah | Hernandez | 0.357 | 56 | 13 | 16 | 4 | 0 | 0 | 4 | 11 | 1 | 3 | 0 | 7 | 0 | 0 | 0.429 | 0.383 | 0.348 | 0.812 | 9.356 | 0.825 |
Kendra | York | 0.291 | 55 | 14 | 14 | 2 | 0 | 0 | 2 | 8 | 0 | 11 | 0 | 11 | 1 | 0 | 0.327 | 0.409 | 0.336 | 0.736 | 7.364 | 0.765 |
Carly | Shear | 0.167 | 54 | 14 | 7 | 2 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 11 | 0 | 0 | 0.204 | 0.196 | 0.177 | 0.400 | 2.161 | 0.411 |
Alyssa | Lannon | 0.208 | 53 | 4 | 7 | 4 | 0 | 0 | 4 | 5 | 0 | 7 | 0 | 10 | 3 | 0 | 0.283 | 0.300 | 0.263 | 0.583 | 4.500 | 0.608 |
Gabby | Braman | 0.261 | 46 | 10 | 10 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0.304 | 0.277 | 0.252 | 0.581 | 3.872 | 0.585 |
Sierrah | Marlow | 0.267 | 45 | 11 | 11 | 1 | 0 | 0 | 1 | 6 | 1 | 9 | 0 | 2 | 0 | 0 | 0.289 | 0.382 | 0.309 | 0.671 | 5.056 | 0.718 |
Morgan | Dailey | 0.231 | 39 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 12 | 2 | 0 | 0.308 | 0.302 | 0.271 | 0.610 | 3.628 | 0.628 |
Destiny | Acosta | 0.121 | 33 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 4 | 0 | 0.182 | 0.194 | 0.172 | 0.376 | 1.167 | 0.403 |
Claire | Camblin | 0.214 | 28 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.357 | 0.313 | 0.292 | 0.670 | 3.125 | 0.688 |
Mya | Gonzalez | 0.037 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0.037 | 0.037 | 0.032 | 0.074 | 0.037 | 0.074 |
Lianetsy | Ramos | 0.227 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 1 | 0 | 0.227 | 0.320 | 0.257 | 0.547 | 1.600 | 0.580 |
Tyra | Brown | 0.095 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.095 | 0.095 | 0.083 | 0.190 | 0.190 | 0.190 |
Emily | Partridge | 0.235 | 17 | 5 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 0.471 | 0.350 | 0.348 | 0.821 | 2.800 | 0.825 |
Alyssa | James | 0.200 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.600 | 0.400 |
Megan | Wandersee | 0.154 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0.154 | 0.214 | 0.174 | 0.368 | 0.429 | 0.393 |
Julianna | Otero | 0.500 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0.600 | 0.615 | 0.521 | 1.215 | 3.692 | 1.192 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary