Skip to content
Master Batters Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Jenz | Orozco | 0.468 | 47 | 7 | 20 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.511 | 0.468 | 0.422 | 0.979 | 11.234 | 0.979 |
Tsering | Peling | 0.783 | 46 | 25 | 22 | 6 | 4 | 4 | 14 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1.348 | 0.771 | 0.854 | 2.119 | 48.809 | 2.094 |
Lateri | Ponsiano | 0.614 | 44 | 19 | 23 | 3 | 1 | 0 | 4 | 13 | 0 | 5 | 0 | 3 | 0 | 0 | 0.727 | 0.653 | 0.584 | 1.380 | 20.898 | 1.357 |
Sam | Aleman | 0.833 | 42 | 22 | 21 | 8 | 4 | 2 | 14 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 1.357 | 0.837 | 0.9 | 2.194 | 47.721 | 2.174 |
Courtney | Utley | 0.500 | 42 | 14 | 17 | 4 | 0 | 0 | 4 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0.595 | 0.477 | 0.447 | 1.072 | 12.500 | 1.091 |
Josh | Orozco | 0.526 | 38 | 15 | 13 | 6 | 0 | 1 | 7 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0.763 | 0.548 | 0.539 | 1.311 | 16.268 | 1.298 |
Brandon | Romero | 0.789 | 38 | 23 | 16 | 5 | 2 | 7 | 14 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 1.579 | 0.705 | 0.848 | 2.284 | 47.692 | 2.193 |
Mario | Santana | 0.861 | 36 | 19 | 17 | 9 | 3 | 2 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.444 | 0.861 | 0.95 | 2.305 | 44.778 | 2.306 |
Carston | Coram | 0.667 | 33 | 19 | 5 | 8 | 5 | 4 | 17 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 1.576 | 0.686 | 0.882 | 2.262 | 35.657 | 2.200 |
Rheanna | Valverde | 0.586 | 29 | 11 | 14 | 2 | 1 | 0 | 3 | 13 | 2 | 5 | 0 | 3 | 0 | 0 | 0.724 | 0.611 | 0.544 | 1.335 | 13.588 | 1.319 |
Jeff | Elhers | 0.760 | 25 | 16 | 13 | 5 | 0 | 1 | 6 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 1.080 | 0.818 | 0.753 | 1.898 | 22.091 | 1.758 |
Enrique | Carbajal | 0.333 | 24 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0.448 | 0.359 | 0.781 | 3.586 | 0.810 |
Silver | Corral | 0.625 | 24 | 10 | 7 | 6 | 1 | 1 | 8 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 1.083 | 0.690 | 0.7 | 1.773 | 17.931 | 1.672 |
Allan | Williams | 0.714 | 21 | 14 | 6 | 4 | 4 | 1 | 9 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1.429 | 0.739 | 0.849 | 2.168 | 22.174 | 2.087 |
Jesse | Ramirez | 0.789 | 19 | 6 | 13 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.947 | 0.789 | 0.74 | 1.736 | 14.211 | 1.737 |
Mario | Velasquez | 0.636 | 11 | 5 | 4 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.636 | 0.677 | 1.636 | 7.000 | 1.636 |
Brian | Marshall | 0.800 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2.000 | 0.750 | 0.867 | 2.750 | 8.571 | 2.250 |
Megan | Marcum | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.375 | 0.750 | 0.500 | 0.833 |
Juliana | Orozco | 0.750 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.739 | 1.750 | 3.000 | 1.750 |
Brittany | Jeffrey | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary