Skip to content
Knotty Pine Pub 2024 Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Scotty | R | 0.475 | 59 | 12 | 22 | 4 | 2 | 0 | 6 | 14 | 0 | 2 | 3 | 5 | 0 | 0 | 0.610 | 0.492 | 0.466 | 1.102 | 17.705 | 1.098 |
Matt | B | 0.579 | 57 | 23 | 22 | 3 | 5 | 3 | 11 | 17 | 0 | 5 | 0 | 2 | 0 | 0 | 0.965 | 0.613 | 0.64 | 1.578 | 33.710 | 1.540 |
Jason | C | 0.411 | 56 | 13 | 20 | 3 | 0 | 0 | 3 | 9 | 1 | 4 | 7 | 3 | 0 | 0 | 0.464 | 0.443 | 0.39 | 0.907 | 11.700 | 0.918 |
Rich | B | 0.273 | 55 | 7 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 8 | 0 | 0 | 0.273 | 0.298 | 0.253 | 0.571 | 4.474 | 0.579 |
George | R | 0.566 | 53 | 17 | 20 | 8 | 1 | 1 | 10 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0.811 | 0.556 | 0.567 | 1.367 | 24.340 | 1.370 |
Andy | B | 0.558 | 52 | 14 | 29 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 4 | 1 | 0 | 0 | 0.558 | 0.566 | 0.489 | 1.124 | 16.415 | 1.123 |
Josh | M | 0.400 | 50 | 8 | 17 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.400 | 0.383 | 0.900 | 10.000 | 0.900 |
Edgar | V | 0.543 | 46 | 6 | 21 | 4 | 0 | 0 | 4 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0.630 | 0.543 | 0.503 | 1.173 | 15.761 | 1.174 |
Tim | | 0.310 | 42 | 7 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0.310 | 0.310 | 0.269 | 0.620 | 4.024 | 0.619 |
Kenny | P | 0.585 | 41 | 14 | 23 | 0 | 1 | 0 | 1 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0.634 | 0.614 | 0.537 | 1.248 | 15.955 | 1.239 |
Chris | P | 0.425 | 40 | 12 | 16 | 1 | 0 | 0 | 1 | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 0.450 | 0.489 | 0.413 | 0.939 | 8.800 | 0.944 |
Bobby | L | 0.462 | 39 | 11 | 17 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 0.487 | 0.500 | 0.43 | 0.987 | 9.500 | 0.988 |
Steve | P | 0.528 | 36 | 8 | 16 | 2 | 1 | 0 | 3 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0.639 | 0.575 | 0.516 | 1.214 | 13.225 | 1.200 |
Chris | S | 0.657 | 35 | 11 | 16 | 4 | 1 | 2 | 7 | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 1.000 | 0.658 | 0.673 | 1.658 | 23.649 | 1.632 |
Anthony | P | 0.647 | 34 | 11 | 19 | 3 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.735 | 0.667 | 0.599 | 1.402 | 16.667 | 1.389 |
Forrest | J | 0.448 | 29 | 2 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.448 | 0.484 | 0.409 | 0.932 | 6.290 | 0.935 |
Vinnie | D | 0.429 | 14 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.571 | 0.467 | 0.44 | 1.038 | 3.733 | 1.033 |
Dan | L | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
Chris | W | 0.400 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.400 | 0.48 | 1.200 | 1.600 | 1.200 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary