Skip to content
Game of Throws Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
David | Jenn | 0.521 | 73 | 21 | 17 | 18 | 2 | 1 | 21 | 3 | 0 | 7 | 4 | 1 | 0 | 0 | 0.863 | 0.563 | 0.582 | 1.426 | 35.438 | 1.394 |
Gazza | | 0.754 | 69 | 21 | 29 | 18 | 4 | 1 | 23 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 1.174 | 0.770 | 0.792 | 1.944 | 62.392 | 1.899 |
Dan | Fulton | 0.569 | 65 | 17 | 19 | 13 | 4 | 1 | 18 | 7 | 0 | 5 | 2 | 1 | 1 | 0 | 0.938 | 0.600 | 0.627 | 1.538 | 36.600 | 1.507 |
Mark | | 0.632 | 57 | 10 | 29 | 5 | 2 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.789 | 0.650 | 0.607 | 1.439 | 29.250 | 1.425 |
Deanna | Ho | 0.411 | 56 | 10 | 20 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.464 | 0.450 | 0.397 | 0.914 | 11.700 | 0.917 |
Helen | | 0.491 | 53 | 4 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.528 | 0.509 | 0.448 | 1.037 | 14.255 | 1.036 |
Gabby | Schiavi | 0.577 | 52 | 13 | 21 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.885 | 0.577 | 0.608 | 1.462 | 26.538 | 1.462 |
Scott | | 0.813 | 48 | 24 | 18 | 13 | 2 | 6 | 21 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 1.542 | 0.824 | 0.946 | 2.366 | 60.941 | 2.304 |
Jack | | 0.636 | 44 | 16 | 16 | 8 | 2 | 2 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.045 | 0.622 | 0.68 | 1.667 | 29.273 | 1.667 |
Sue | Tse | 0.281 | 32 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.281 | 0.361 | 0.294 | 0.642 | 3.250 | 0.667 |
Al | Dos Santos | 0.781 | 32 | 7 | 14 | 9 | 0 | 2 | 11 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 1.250 | 0.788 | 0.839 | 2.038 | 31.515 | 2.015 |
Liz | Archer | 0.700 | 30 | 9 | 18 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.800 | 0.714 | 0.631 | 1.514 | 17.647 | 1.486 |
Jazz | Cleary | 0.655 | 29 | 8 | 15 | 1 | 2 | 1 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0.931 | 0.677 | 0.666 | 1.608 | 18.290 | 1.581 |
Jeremey | Nelson | 0.464 | 28 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.433 | 0.389 | 0.933 | 6.500 | 0.967 |
Sophie | Aversa | 0.120 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0.120 | 0.214 | 0.167 | 0.334 | 0.643 | 0.375 |
Eddie | Wang | 0.625 | 24 | 4 | 8 | 5 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 0.640 | 0.672 | 1.640 | 15.360 | 1.620 |
Jess | Lau | 0.522 | 23 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.609 | 0.560 | 0.501 | 1.169 | 7.840 | 1.160 |
Sophie | Allen | 0.391 | 23 | 2 | 4 | 4 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.696 | 0.440 | 0.467 | 1.136 | 7.040 | 1.120 |
Maranda | Wheelock | 0.682 | 22 | 7 | 10 | 4 | 1 | 0 | 5 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 0.955 | 0.696 | 0.686 | 1.651 | 14.609 | 1.630 |
Beth | | 0.333 | 21 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.429 | 0.364 | 0.338 | 0.793 | 3.273 | 0.795 |
Paul | | 0.579 | 19 | 7 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.737 | 0.600 | 0.563 | 1.337 | 8.400 | 1.325 |
Catherine | Ringer | 0.357 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.357 | 0.471 | 0.378 | 0.828 | 2.353 | 0.853 |
Mun | | 0.846 | 13 | 7 | 7 | 1 | 1 | 2 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1.538 | 0.857 | 0.958 | 2.395 | 17.143 | 2.321 |
Tali | Osen | 0.417 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.357 | 0.336 | 0.857 | 2.500 | 0.929 |
Jenny | Henley | 0.250 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.231 | 0.201 | 0.481 | 0.750 | 0.538 |
Claire | | 0.545 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.475 | 1.090 | 3.273 | 1.091 |
Bex | Paffard | 0.556 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.222 | 0.556 | 0.721 | 1.778 | 6.111 | 1.778 |
Natalie | Ringer | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.364 | 0.284 | 0.614 | 0.800 | 0.727 |
Andrew | Ringer | 0.500 | 8 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.125 | 0.556 | 0.659 | 1.681 | 5.000 | 1.611 |
Trish | | 0.286 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.286 | 0.333 | 0.27 | 0.619 | 0.750 | 0.722 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary