Skip to content
Lady Blue sharks Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Bryn | Weldy | 0.339 | 56 | 27 | 12 | 7 | 0 | 0 | 7 | 17 | 59 | 19 | 1 | 10 | 0 | 0 | 0.464 | 0.284 | 0.239 | 0.748 | 13.173 | 0.989 |
Emilia | DeSalvo | 0.383 | 47 | 22 | 11 | 6 | 1 | 0 | 7 | 13 | 39 | 11 | 0 | 16 | 0 | 0 | 0.553 | 0.299 | 0.268 | 0.852 | 13.000 | 1.026 |
Emilie | Johnson | 0.344 | 32 | 13 | 8 | 3 | 0 | 0 | 3 | 8 | 26 | 8 | 0 | 9 | 0 | 0 | 0.438 | 0.288 | 0.244 | 0.726 | 6.650 | 0.955 |
Abigail | Theisen | 0.333 | 30 | 16 | 8 | 2 | 0 | 0 | 2 | 5 | 41 | 10 | 0 | 5 | 0 | 0 | 0.400 | 0.247 | 0.201 | 0.647 | 6.000 | 0.963 |
Charlotte | Smith | 0.259 | 27 | 11 | 5 | 2 | 0 | 0 | 2 | 4 | 26 | 9 | 0 | 4 | 0 | 0 | 0.333 | 0.258 | 0.21 | 0.591 | 4.000 | 0.895 |
Kearsley | Duff | 0.038 | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 12 | 0 | 0 | 0.038 | 0.214 | 0.152 | 0.252 | 0.265 | 0.524 |
Addison | Ferrell | 0.115 | 26 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 21 | 11 | 0 | 8 | 0 | 0 | 0.154 | 0.241 | 0.182 | 0.395 | 1.514 | 0.767 |
Eyler | Hughes | 0.750 | 24 | 14 | 13 | 3 | 1 | 1 | 5 | 14 | 24 | 6 | 0 | 3 | 0 | 0 | 1.083 | 0.444 | 0.418 | 1.527 | 20.800 | 1.426 |
Lilly | Carnes | 0.292 | 24 | 6 | 6 | 0 | 1 | 0 | 1 | 12 | 18 | 8 | 0 | 3 | 0 | 0 | 0.375 | 0.300 | 0.245 | 0.675 | 4.219 | 0.920 |
Reese | Voorhies | 0.500 | 24 | 10 | 8 | 2 | 0 | 2 | 4 | 14 | 13 | 5 | 1 | 8 | 0 | 0 | 0.833 | 0.405 | 0.398 | 1.238 | 11.724 | 1.250 |
Bennie | Corbett | 0.217 | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 19 | 8 | 0 | 5 | 0 | 0 | 0.217 | 0.260 | 0.197 | 0.477 | 2.097 | 0.820 |
Stella | Gould | 0.304 | 23 | 10 | 6 | 1 | 0 | 0 | 1 | 8 | 15 | 6 | 0 | 10 | 0 | 0 | 0.348 | 0.295 | 0.24 | 0.643 | 3.586 | 0.886 |
Audrey | Andreone | 0.091 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 0 | 8 | 0 | 0 | 0.091 | 0.236 | 0.17 | 0.327 | 0.788 | 0.773 |
Harper | Magnussen | 0.136 | 22 | 11 | 2 | 1 | 0 | 0 | 1 | 6 | 30 | 14 | 0 | 2 | 0 | 0 | 0.182 | 0.258 | 0.191 | 0.440 | 1.889 | 0.879 |
Riley | Griffin | 0.333 | 21 | 10 | 4 | 3 | 0 | 0 | 3 | 5 | 19 | 5 | 1 | 7 | 0 | 0 | 0.476 | 0.267 | 0.235 | 0.743 | 4.615 | 0.967 |
Hannah | Krukenberg | 0.000 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 13 | 0 | 6 | 0 | 0 | 0.000 | 0.271 | 0.187 | 0.271 | 0.000 | 0.740 |
Aubrey | Weisbroit | 0.278 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 4 | 26 | 13 | 0 | 8 | 0 | 0 | 0.278 | 0.316 | 0.234 | 0.594 | 2.903 | 0.974 |
Chessa | Cook | 0.412 | 17 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 17 | 8 | 0 | 7 | 0 | 0 | 0.471 | 0.357 | 0.285 | 0.828 | 4.800 | 1.048 |
Kylie | Paunwar | 0.059 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 5 | 0 | 0 | 0.059 | 0.229 | 0.162 | 0.288 | 0.407 | 0.792 |
Savannah | Dammier | 0.313 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 0 | 7 | 0 | 0 | 0.313 | 0.303 | 0.236 | 0.616 | 2.381 | 0.894 |
Maxwell | Hudson | 0.143 | 14 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 7 | 0 | 9 | 0 | 0 | 0.214 | 0.273 | 0.21 | 0.487 | 1.286 | 0.833 |
Aubrey | Bowers | 0.077 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 8 | 0 | 9 | 0 | 0 | 0.077 | 0.281 | 0.2 | 0.358 | 0.429 | 0.781 |
Adelaide | Bay | 0.077 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 0 | 3 | 0 | 0 | 0.077 | 0.265 | 0.188 | 0.342 | 0.429 | 0.794 |
Alice | Hileman | 0.000 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 0 | 11 | 0 | 0 | 0.000 | 0.267 | 0.184 | 0.267 | 0.000 | 0.733 |
Harper | Smith | 0.364 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0.455 | 0.385 | 0.347 | 0.840 | 2.083 | 0.885 |
Edith | Parsons | 0.222 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 0 | 3 | 0 | 0 | 0.222 | 0.348 | 0.256 | 0.570 | 1.067 | 0.913 |
Braelynn | Cooper | 0.250 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0.375 | 0.333 | 0.269 | 0.708 | 1.500 | 0.944 |
Elliot | Knox | 0.125 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0.250 | 0.333 | 0.259 | 0.583 | 0.923 | 0.861 |
Emily | Ramirez | 0.286 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 6 | 0 | 5 | 0 | 0 | 0.429 | 0.381 | 0.297 | 0.810 | 1.846 | 1.048 |
Allison | Loveras | 0.143 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 0.143 | 0.263 | 0.191 | 0.406 | 0.455 | 0.842 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary