Skip to content
Salmon River Shamrocks Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Kamry | Thompson | 0.543 | 94 | 31 | 47 | 4 | 0 | 0 | 4 | 45 | 0 | 13 | 0 | 6 | 0 | 0 | 0.585 | 0.598 | 0.511 | 1.183 | 32.897 | 1.173 |
Lindsey | Durant | 0.543 | 92 | 54 | 34 | 10 | 5 | 1 | 16 | 39 | 0 | 15 | 0 | 6 | 0 | 0 | 0.793 | 0.607 | 0.576 | 1.400 | 44.346 | 1.360 |
Mylee | Lazore | 0.275 | 91 | 24 | 24 | 1 | 0 | 0 | 1 | 32 | 1 | 10 | 0 | 15 | 0 | 0 | 0.286 | 0.343 | 0.284 | 0.629 | 9.010 | 0.657 |
Makaya | Martin | 0.382 | 89 | 19 | 29 | 5 | 0 | 0 | 5 | 33 | 0 | 10 | 0 | 14 | 0 | 0 | 0.438 | 0.444 | 0.386 | 0.882 | 17.333 | 0.889 |
Sophia | Angus | 0.187 | 75 | 12 | 13 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 0 | 25 | 0 | 0 | 0.200 | 0.274 | 0.223 | 0.474 | 4.107 | 0.506 |
Emmalynn | Bickford | 0.217 | 46 | 8 | 7 | 2 | 1 | 0 | 3 | 8 | 0 | 6 | 0 | 8 | 0 | 0 | 0.304 | 0.308 | 0.273 | 0.612 | 4.308 | 0.635 |
Mataya | Arquette | 0.333 | 45 | 21 | 14 | 1 | 0 | 0 | 1 | 11 | 3 | 12 | 0 | 10 | 0 | 0 | 0.356 | 0.450 | 0.361 | 0.806 | 7.579 | 0.867 |
Danielle | Benway | 0.159 | 44 | 13 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 8 | 0 | 0 | 0.159 | 0.245 | 0.195 | 0.404 | 1.714 | 0.439 |
Jemma | Jacobs | 0.341 | 44 | 10 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0.341 | 0.383 | 0.322 | 0.724 | 5.745 | 0.734 |
Iakokariio | Clute | 0.214 | 42 | 14 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 8 | 0 | 0 | 0.214 | 0.313 | 0.249 | 0.527 | 2.813 | 0.563 |
Layla | Back | 0.194 | 36 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 0 | 0 | 0.194 | 0.326 | 0.254 | 0.520 | 2.279 | 0.570 |
Audriuana | Terrance | 0.143 | 35 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 12 | 0 | 0 | 0.143 | 0.250 | 0.195 | 0.393 | 1.250 | 0.438 |
Macey | Tarbell | 0.160 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0.160 | 0.160 | 0.139 | 0.320 | 0.640 | 0.320 |
Willow | Charles | 0.208 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 0 | 0.208 | 0.367 | 0.283 | 0.575 | 1.833 | 0.633 |
Makaylee | Lafrance | 0.143 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 12 | 0 | 0 | 0.143 | 0.308 | 0.233 | 0.451 | 0.923 | 0.519 |
Hayden | Mitchell | 0.071 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0.071 | 0.133 | 0.104 | 0.204 | 0.133 | 0.233 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary