Skip to content
JBLE Honey Badgers Career Pitcher Statistics Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|
Matt | Davis | 7 | 2 | 18.968 | 31.00 | 84 | 5 | 34 | 0.147 | 7.677 |
James | Lancaster | 1 | 2 | 21.000 | 17.00 | 51 | 2 | 9 | 0.222 | 3.706 |
Brandon | Samson | 1 | 0 | 14.000 | 7.00 | 14 | 1 | 9 | 0.111 | 9.000 |
Poyer | Samuelu | 1 | 0 | 18.200 | 5.00 | 13 | 0 | 11 | 0.000 | 15.400 |
Matt | Siegel | 2 | 0 | 14.000 | 10.00 | 20 | 2 | 10 | 0.200 | 7.000 |
Kaitlyn | Settlemoire | 0 | 0 | 0.000 | 1.00 | 0 | 0 | 0 | 0 | 0.000 |
Izzy | Lopez | 0 | 0 | 14.000 | 2.00 | 4 | 0 | 2 | 0.000 | 7.000 |
Bernita | Allen | 1 | 0 | 0.000 | 3.00 | 0 | 1 | 0 | 0 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary