Skip to content
PSA Krato Career Pitcher Statistics Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|
Trenton | Thompson | 1 | 1 | 10.039 | 7.67 | 11 | 2 | 12 | 0.167 | 10.952 |
Aidan | Horn | 5 | 8 | 4.218 | 78.00 | 47 | 84 | 67 | 1.254 | 6.013 |
Thomas | Smith | 0 | 0 | 0.000 | 1.66 | 0 | 2 | 2 | 1.000 | 8.434 |
Wes | Dunajcik | 0 | 5 | 6.929 | 33.34 | 33 | 13 | 37 | 0.351 | 7.768 |
Rocky | Tucker | 0 | 0 | 20.958 | 1.67 | 5 | 2 | 4 | 0.500 | 16.766 |
Mason | Carroll | 3 | 1 | 5.928 | 28.34 | 24 | 39 | 21 | 1.857 | 5.187 |
Isaiah | Simon | 2 | 4 | 3.275 | 36.34 | 17 | 36 | 29 | 1.241 | 5.586 |
BK | Bennett | 1 | 3 | 4.775 | 14.66 | 10 | 12 | 23 | 0.522 | 10.982 |
Alex | Hobson | 1 | 8 | 5.472 | 62.68 | 49 | 67 | 56 | 1.196 | 6.254 |
Keaton | Howarth | 0 | 0 | 25.150 | 1.67 | 6 | 2 | 5 | 0.400 | 20.958 |
Tyler | Moore | 0 | 1 | 9.953 | 6.33 | 9 | 5 | 6 | 0.833 | 6.635 |
Cooper | Rohan | 0 | 2 | 6.723 | 8.33 | 8 | 11 | 6 | 1.833 | 5.042 |
Billy | Jackson | 2 | 5 | 5.626 | 37.33 | 30 | 26 | 14 | 1.857 | 2.625 |
Chase | Foelsch | 2 | 5 | 6.856 | 32.67 | 32 | 24 | 52 | 0.462 | 11.142 |
Lucas | Wolff | 0 | 0 | 5.253 | 5.33 | 4 | 3 | 2 | 1.500 | 2.627 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary