Skip to content
AA Dropouts Single Game Stats ( 2025-10-15 ) AA Dropouts: 24 Diamond Boys: 25
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | C | Tommy | Fellin | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | 1.333 | 1.167 |
| 0 | 1B | Joe | Nicoletti | 0.200 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.200 | 1.000 | 0.800 | 1.000 |
| 0 | 3B | Brett | Picker | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 1.100 | 1.500 | 1.083 |
| 0 | LC | Andrew | Jansen | 0.800 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 0.800 | 2.200 | 5.600 | 2.200 |
| 0 | 2B | Scott | Love | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 1.100 | 1.500 | 1.083 |
| 0 | RF | Danny | Popiel | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | 0.000 | 0.250 |
| 0 | DH | Nelson | Nova | 0.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| 0 | RC | Danny | Santanna | 0.500 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
| 0 | P | Rafa | Rivera | 1.000 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
| 0 | RF | Kyle | McCoun | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 |
| 0 | SS | Tristian | Debeo | 0.400 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.900 | 1.000 | 0.917 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary