Skip to content
Uncle Bucks Single Game Stats ( 2025-07-29 ) Uncle Bucks: 14 K&K: 2
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
35 | OF | Anderson | Babin | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
78 | C | Ollie | Howe | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
39 | 3B | Chloe | Crocker | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.933 | 0.600 | 1.000 |
33 | P | Ella | Lunn-Gray | 0.667 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 0.750 | 2.417 | 3.750 | 2.125 |
76 | 2B | Felicity | Stallard | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 | 0.600 |
45 | P | Noah | Baxter | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
59 | OF | Hayden | Verde | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
74 | P | Landon | Gregory | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
51 | SS | Sophie | Martin | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 4.000 | 2.333 |
37 | OF | Lucas | Smith | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
44 | OF | Eloise | Pettipas | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
6 | OF | Royce | Cormier | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary