Skip to content
GTR Softball Single Game Stats ( 2025-06-21 ) GTR Softball: 28 MisFitz: 14
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
42 | RC | Paul | Lovincey | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
4 | UTIL | Marty | Bowen | 1.000 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.875 |
3 | 2B | Richie | Williams | 0.500 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 2.000 | 3.000 | 2.000 |
11 | 1B | Ryan | Gravelle | 1.000 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
24 | 3B | JC | MacDonald | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
25 | C | Dennis | Juhlin | 1.000 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.750 |
23 | RF | Jerry | Reaves | 0.750 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
7 | 1B | Jonny | Rice | 1.000 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 | 1.000 | 3.500 | 10.000 | 3.500 |
44 | RC | John | Schaeffer | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
1 | SS | Paty | Craun | 0.500 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 2.000 | 3.000 | 2.000 |
35 | OF | Garrett | Walker | 1.000 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1.000 | 3.333 | 7.000 | 3.333 |
85 | OF | Ramin | Eshraugh | 1.000 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.750 |
8 | P | Josh | Sanz | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 4.000 | 2.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary