Skip to content
GTR Softball Single Game Stats ( 2025-05-03 ) GTR Softball: 37 XGD: 31
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
42 | RC | Paul | Lovincey | 0.800 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 1.800 | 4.000 | 1.800 |
4 | UTIL | Marty | Bowen | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
10 | SS | Andy | Tran | 1.000 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 4.000 | 12.000 | 4.000 |
11 | 1B | Ryan | Gravelle | 0.800 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 |
24 | 3B | JC | MacDonald | 1.000 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 1.000 | 2.400 | 7.000 | 2.400 |
25 | C | Dennis | Juhlin | 1.000 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 1.000 | 2.400 | 7.000 | 2.400 |
23 | RF | Jerry | Reaves | 0.600 | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 0.600 | 2.000 | 4.200 | 2.000 |
44 | RC | John | Schaeffer | 1.000 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.750 |
31 | P | Derwin | Proby | 0.800 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 |
35 | OF | Garrett | Walker | 1.000 | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.400 | 1.000 | 3.400 | 12.000 | 3.400 |
85 | OF | Ramin | Eshraugh | 0.500 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 |
8 | P | Josh | Sanz | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary