Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        Nova 1 Single Game Stats ( 2024-06-01 )  Nova 1: 16 Trinity Lutheran: 1
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 0 | P | Andrew | Pitman | 0.667 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 0.667 | 2.000 | 2.667 | 2.000 | 
| 0 | OF | Matt | Atkins | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 4.000 | 2.333 | 
| 0 | P | Lance | Capel | 0.667 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0.667 | 2.334 | 3.333 | 2.333 | 
| 0 | UTIL | Dave | Gellner | 1.000 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 2.667 | 5.000 | 2.667 | 
| 0 | IF | Garrett | Koch | 1.000 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 6.000 | 3.000 | 
| 0 | P | Raul | Chipeco | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 0 | P | Erika | Gellner | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 0 | 2B | Cheree | Whorley | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 0 | UTIL | Mike | Shields | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 | 
| 0 | P | Jenn | Hoffmeyer | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 | 
| 0 | P | Mark | Hoffmeyer | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 
| 0 | P | James | Quan | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 0 | P | Andrew | Cortez | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 | 
| 0 | P | Andrea | Weeresinghe | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary