Skip to content
2024 GVGS Dairy Queen Single Game Stats ( 2023-07-19 ) 2024 GVGS Dairy Queen: 16 J08 - Good Shepherd School: 13
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2 | 2B | Allison | DeMaster | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 | 0.600 |
2 | P | Charli | Hesse | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.500 | 0.750 | 0.500 | 0.833 |
6 | IF | Elyse | Leach | 1.000 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 2.250 | 5.000 | 2.250 |
8 | P | Haven | Herlofsky | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
9 | P | Lila | Kraus | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 |
10 | P | Lillian | Armstrong | 0.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
13 | P | Marcella | Kind | 0.667 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 2.250 | 1.625 |
11 | P | Morgan | Kimpel | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
3 | P | Rose | Dancho | 1.000 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
4 | P | Samantha | Soto | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
5 | P | Talia | Cooper | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
1 | OF | Violet | Breuch | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary