Skip to content
2024 GVGS Dairy Queen Single Game Stats ( 2023-06-05 ) 2024 GVGS Dairy Queen: 7 J05 - King of Grace School: 7
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2 | 2B | Allison | DeMaster | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
2 | P | Charli | Hesse | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
6 | IF | Elyse | Leach | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
8 | P | Haven | Herlofsky | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
9 | P | Lila | Kraus | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
10 | P | Lillian | Armstrong | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
13 | P | Marcella | Kind | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
11 | P | Morgan | Kimpel | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
3 | P | Rose | Dancho | 1.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.000 |
4 | P | Samantha | Soto | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 |
5 | P | Talia | Cooper | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary