Skip to content
2024 GVGS Dairy Queen Single Game Stats ( 2023-05-24 ) 2024 GVGS Dairy Queen: 11 J04 - House of Note: 10
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2 | 2B | Allison | DeMaster | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | P | Charli | Hesse | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
6 | IF | Elyse | Leach | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
8 | P | Haven | Herlofsky | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
9 | P | Lila | Kraus | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
10 | P | Lillian | Armstrong | 1.000 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.000 |
13 | P | Marcella | Kind | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 |
11 | P | Morgan | Kimpel | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
3 | P | Rose | Dancho | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 | 0.600 |
4 | P | Samantha | Soto | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
5 | P | Talia | Cooper | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 | 0.600 |
1 | OF | Violet | Breuch | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary