Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        Phenom Single Game Stats ( 2012-03-31 )  Phenom: 21 Game 6: 11
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 0 | 1B | Caleb | Douce | 0.750 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.750 | 0.800 | 2.550 | 5.600 | 2.300 | 
| 21 | P | Scott  | Pierce | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 | 
| 10 | OF | TJ | Schiele | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 0 | P | Jerry  | F | 0.667 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 | 0.800 | 2.133 | 3.200 | 1.800 | 
| 0 | IF | Tony | Shipley | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 | 
| 0 | IF | Joe  | Brooks  | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 | 
| 0 | IF | Bryce | Irvin | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 2.250 | 1.625 | 
| 0 | OF | Jeff |  | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 0 | C | Scott | Latta | 0.667 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 0.750 | 2.417 | 3.750 | 2.125 | 
| 0 | OF | Joey | Trent | 0.667 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0.667 | 2.334 | 3.333 | 2.333 | 
| 0 | DH | Brian | Ferguson | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 | 
| 0 | IF | Chris | wonderlich | 0.500 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.600 | 1.850 | 3.000 | 1.700 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary