Skip to content
Off Constantly Single Game Stats ( 2022-09-27 ) Off Constantly: 16 A&D Home Improvement: 17
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 15 | OF | Craig | Lawrence | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.500 | 1.833 | 2.000 | 1.625 |
| 33 | OF | Tom | Rauschenbach | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 9 | IF | Angelo | LaRosa | 1.000 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 4.000 | 2.125 |
| 16 | IF | Arty | Thompson | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
| 23 | P | Chris | Chambers | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
| 1 | P | Justin | Flores | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 21 | P | Steven | Santiago | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 25 | P | Adrian | Urbaez | 1.000 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 6.000 | 2.500 |
| 28 | P | Kyle | Wormsley | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
| 0 | OF | Chris | Rohe | 0.750 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
| 3 | OF | Mike | Jenney | 0.400 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0.400 | 2.000 | 3.200 | 2.000 |
| 10 | OF | Trey | Dickerson | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary