Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        Phenom Single Game Stats ( 2012-03-25 )  Phenom: 21 Game 2: 0
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 0 | 1B | Caleb | Douce | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 1.000 | 1.200 | 1.000 | 
| 21 | P | Scott  | Pierce | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 | 
| 10 | OF | TJ | Schiele | 0.750 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.800 | 2.050 | 4.000 | 1.900 | 
| 0 | P | Jerry  | F | 0.800 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 1.800 | 4.000 | 1.800 | 
| 0 | IF | Joe  | Brooks  | 0.800 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.800 | 2.800 | 8.000 | 2.800 | 
| 0 | IF | Bryce | Irvin | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 | 
| 0 | OF | Jody |  | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.400 | 
| 0 | C | Scott | Latta | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 | 
| 0 | OF | Joey | Trent | 0.200 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.200 | 0.400 | 
| 0 | OF | Jason |  | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 | 
| 0 | IF | Chris | wonderlich | 0.600 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 1.267 | 2.000 | 1.250 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary