Dee-Mack Softball Single Game Stats ( 2021-08-14 ) Dee-Mack Softball: 29 El Paso-Gridley: 10
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Maddison | McCombs | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.762 | 0.857 | 0.786 | 
| 4 | P | Charlee | Binstead | 0.667 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1.333 | 0.800 | 2.133 | 3.200 | 1.800 | 
| 5 | P | Alayna | Kuhn | 0.500 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 | 
| 8 | P | Rease | Kelley | 0.800 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.800 | 2.000 | 4.800 | 2.000 | 
| 9 | P | Nicole | Hutchinson | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 | 
| 10 | P | Payton | Schweigert | 0.333 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 | 
| 11 | P | Kate | Schmidgall | 0.750 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 | 
| 12 | P | Ally | McDaniel | 0.500 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.083 | 
| 23 | P | Emily | Stauffer | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 2.000 | 2.250 | 
| 18 | P | Byrkleigh | Kraft | 0.750 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2.000 | 0.833 | 2.833 | 6.667 | 2.333 | 
