Skip to content
valencia fros?soph Single Game Stats ( 2019-03-23 ) valencia fros?soph: 28 Canyon: 0
Valencia softball
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 4 | 2B | Kiera | Alonso | 1.000 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 2.000 | 1.800 |
| 10 | 2B | Savannah | Matinas | 1.000 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.333 | 1.000 | 3.333 | 7.000 | 2.600 |
| 12 | CF | Abigail | Brown | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 13 | SS | Desiree | Can | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 16 | 1B | Carly | Bender | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 19 | C | Priscilla | Mia | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 20 | P | Rudi | Martinez | 1.000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 1.700 |
| 21 | RF | Verona | Romanelli | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 24 | 3B | Madeline | Follosco | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.750 | 0.000 | 1.125 |
| 25 | LF | Anabella | Lazzare | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.750 | 0.000 | 1.125 |
| 28 | 1B | Tavie | Mueller | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 29 | RF | Saleen | DeYoung | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.750 | 0.750 | 0.000 | 1.125 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary