Skip to content
Sidewinders Single Game Stats ( 2018-09-27 ) Sidewinders: 28 KC Kids: 21
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
13 | IF | Rob | Merrill | 0.800 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 1.800 | 4.000 | 1.800 |
97 | P | Dan | Braddock | 0.800 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0.800 | 2.400 | 6.400 | 2.400 |
3 | P | Larry | Adams | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.550 | 2.400 | 1.500 |
84 | P | Craig | Hone | 1.000 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 1.000 | 3.250 | 9.000 | 3.250 |
24 | P | Ron | Scrivner | 0.800 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.800 | 2.000 | 4.800 | 2.000 |
19 | 1B | Arnie | Kvarnberg | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 2.667 | 5.000 | 2.375 |
1 | P | Jim | Montgomery | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
50 | P | Bob | Schmidt | 0.800 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 1.800 | 4.000 | 1.800 |
21 | OF | Bob | Hull | 0.800 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.800 | 2.000 | 4.800 | 2.000 |
80 | P | John | Miller | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
14 | P | Rick | Kaylor | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
7 | OF | George | Semanie | 0.750 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
12 | IF | Tim | Colwell | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary