Skip to content
Compass Single Game Stats ( 2012-03-06 ) Compass: 24 Whites Chapel: 11
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 27 | P | Albert | Rodriguez | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | 0.000 | 0.300 |
| 16 | 2B | Abner | Rodriguez | 0.800 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 |
| 50 | 1B | Carlos | Flores | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
| 21 | LC | C-LOS | Flores | 0.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 1.800 | 3.200 | 1.700 |
| 17 | C | Brian | Stewart | 1.000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 1.700 |
| 7 | 2B | Josh | Flores | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.550 | 2.400 | 1.500 |
| 25 | 3B | Todd | Ingersoll | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 |
| 33 | DH | Tanner | Totin | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
| 42 | OF | Ryan | Woodward | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 0 | P | David | Lockart | 1.000 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 2.250 | 5.000 | 2.250 |
| 18 | C | Sam | Holmes | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 |
| 5 | OF | Nick | Zimmerer | 0.800 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.800 | 2.000 | 4.800 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary