Skip to content
Caught Looking Single Game Stats ( 2018-06-22 ) Caught Looking : 21 Roadkill: 19
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | UTIL | Jamie | Metzner | 0.500 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.500 | 1.833 | 4.000 | 1.833 |
0 | UTIL | Trevor | Cragg | 0.667 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.667 | 2.167 | 6.000 | 2.167 |
0 | UTIL | Tyson | Daniels | 1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 1.000 | 5.000 | 8.000 | 5.000 |
0 | UTIL | Justin | Dyck | 0.667 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 2.667 | 4.000 | 2.667 |
0 | UTIL | Cory | Sandri | 1.000 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1.000 | 3.333 | 7.000 | 3.333 |
0 | UTIL | Tristan | Tanguay | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 4.000 | 3.000 |
0 | UTIL | Jordan | Stuart | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
0 | UTIL | Alan | Betts | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
0 | P | Alan | Rivard | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 |
0 | UTIL | Fenton | Fisher | 0.667 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 2.667 | 4.000 | 2.667 |
0 | P | Lexa | Twist | 0.300 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.300 | 0.700 | 1.200 | 0.700 |
0 | P | Deyah | Sawyer | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.667 | 0.667 |
0 | P | Michelle | Young | 0.833 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.833 | 2.166 | 6.667 | 2.167 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary