Skip to content
Synergy 16U Byron Single Game Stats ( 2012-01-01 ) Synergy 16U Byron: 2 Dakota Gold: 2
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2 | P | Jordan | Bailey | 0.286 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.429 | 0.286 | 0.715 | 0.857 | 0.750 |
| 37 | SS | Breanna | Bicksler | 0.429 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.571 | 0.429 | 1.000 | 1.714 | 1.000 |
| 7 | P | Megan | Bursell | 0.300 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.400 | 0.300 | 0.700 | 1.200 | 0.700 |
| 14 | 3B | Taylor | Bursell | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0.250 | 0.250 | 0.000 | 0.500 |
| 13 | P | Amanda | Harn | 0.250 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0.500 | 0.250 | 0.750 | 1.000 | 0.750 |
| 10 | P | Brittany | Harn | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.200 | 0.200 | 0.400 | 0.200 | 0.500 |
| 27 | 2B | Autumn | Hufford | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0.143 | 0.333 | 0.476 | 0.333 | 0.600 |
| 12 | P | Courtney | Josetti | 0.400 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.600 | 0.500 | 1.100 | 1.500 | 1.083 |
| 34 | P | Kasey | Lapp | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.250 | 0.250 | 0.500 | 0.500 | 0.500 |
| 11 | P | Brooke | Mckinney | 0.250 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.250 | 0.250 | 0.500 | 0.500 | 0.500 |
| 4 | P | Kyle | Smith | 0.375 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.375 | 0.375 | 0.750 | 1.125 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary