Whitewater Wildcats Single Game Stats ( 2011-10-12 ) Whitewater Wildcats: 19 Jonesboro: 0
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | P | Peyton | Roth | 1.000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.625 |
| 1 | OF | Hannah | Thomason | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 |
| 2 | 2B | Gabby | Hunt | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 3 | 3B | Katie | Cannington | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 1.750 |
| 7 | P | Lexus | White | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 8 | OF | Courtney | Monkus | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10 | LF | Rebecca | Stallings | 1.000 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 4.000 | 6.000 | 4.000 |
| 11 | P | Mackenzie | Toler | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 |
| 18 | OF | Taylor | Sturdivant | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 21 | C | Rachel | Williamson | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 24 | 1B | Kim | Perkins | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 25 | CF | Kylee | Southers | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
| 20 | P | Maci | Townsend | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 22 | RF | Brielle | Grubbs | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 |
| 23 | 1B | Kayleigh | Cleghorn | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 |
| 15 | C | Baylee | Ivey | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
