Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        chai orange Single Game Stats ( 2017-08-06 )  chai orange: 18 TBT gold game 1 semis: 11
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 0 | RC | josh | rogowsky | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 | 
| 0 | LF | alan | rapfogel | 0.667 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 0.750 | 2.417 | 3.750 | 2.125 | 
| 0 | 3B | zohar | caspi | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.250 | 0.750 | 1.250 | 
| 0 | 1B | brian | breakstone | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 1.833 | 
| 0 | RF | michael | barone | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 | 
| 0 | 2B | eric | greenberg | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 | 
| 0 | 3B | mike | sanders | 0.500 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 | 
| 0 | 3B | craig | stein | 1.000 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 8.000 | 3.000 | 
| 0 | OF | david | propis | 0.667 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0.667 | 2.334 | 3.333 | 2.333 | 
| 0 | SS | michael | spiel | 1.000 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 1.000 | 3.667 | 8.000 | 3.667 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary