Skip to content
InvAsian Single Game Stats ( 2017-06-21 ) InvAsian: 26 Dusters: 12
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 25 | OF | Hoang | Pham | 1.000 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 1.000 | 2.200 | 6.000 | 2.200 |
| 13 | IF | Eric | Chang | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 0 | UTIL | Jay | Pak | 0.800 | 5 | 4 | 0 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.800 | 2.800 | 8.000 | 2.800 |
| 20 | SS | Eric | Won | 0.600 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 1.800 | 3.600 | 1.800 |
| 10 | UTIL | Tom | Park | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 28 | OF | Ryan | Camacho | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 11 | 1B | Stephen | Pupulin | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 23 | OF | Andew | Cho | 0.333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
| 69 | C | Kevin | Hwang | 0.250 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 1.250 | 1.000 | 1.250 |
| 2 | OF | Jon | Chiu | 1.000 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
| 43 | OF | Phil | kim | 0.750 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 88 | P | Simon | Yuen | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary