Skip to content
Balls N' Dolls Single Game Stats ( 2017-05-22 ) Balls N' Dolls: 18 Team B: 17
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 1 | 2B | Cassandra | Krick | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| 11 | P | Alex | Isenor | 0.750 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
| 67 | C | Eliza | Jackson | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
| 47 | CF | Johnny | Graham | 1.000 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 6.000 | 2.500 |
| 3 | LF | Colin | Babin | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 17 | 2B | Pam | Hubley | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 7 | OF | Steve | Ulrich | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 5 | OF | Bill | McCabe | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
| 14 | 3B | Daniel | Bennett | 0.750 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
| 19 | P | Kyler | Saunders | 0.750 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
| 23 | IF | Colton | Oquinn | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 2 | C | Erin | Oquinn | 0.750 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary