Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        Nobles Timbrmart Single Game Stats ( 2017-06-08 )  Nobles Timbrmart: 15 Michelob: 18
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 0 | P | Kenny  | Burt | 0.600 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.400 | 
| 0 | 1B | Keith  | Noble | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.400 | 
| 0 | P | Steve | Earle | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 | 
| 0 | 2B | Daryl | Robinson | 0.800 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 | 
| 0 | 3B | Quincy | Andrews | 0.200 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.200 | 0.400 | 
| 0 | OF | Cody  | Caines | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.400 | 
| 0 | OF | Sherm | Mckay | 0.600 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 1.800 | 3.600 | 1.800 | 
| 0 | OF | Jordan | Snow | 0.600 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 1.800 | 3.600 | 1.800 | 
| 0 | UTIL | Corey  | Rideout | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.400 | 
| 0 | 3B | Jer  | Donahue | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary