Skip to content
Transporte Rodi Single Game Stats ( 0000-00-00 ) Transporte Rodi: 1 Acumulativa: 0
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | 1B | Enrique | Ortega | 0.647 | 17 | 9 | 8 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.824 | 0.684 | 1.508 | 9.579 | 1.474 |
0 | CF | Ivan | Minaya | 0.522 | 23 | 13 | 10 | 0 | 1 | 1 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0.739 | 0.621 | 1.360 | 10.552 | 1.310 |
0 | C | Aneudy | Beltran | 0.478 | 23 | 9 | 5 | 2 | 0 | 4 | 6 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 1.087 | 0.586 | 1.673 | 14.655 | 1.552 |
0 | 3B | Fabio | Rodriguez | 0.429 | 21 | 13 | 5 | 1 | 0 | 3 | 4 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0.905 | 0.600 | 1.505 | 11.400 | 1.383 |
0 | P | Carlos | Guzman | 0.429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.429 | 0.500 | 0.929 | 1.500 | 0.938 |
0 | 1B | Enrique | Bautista | 0.412 | 17 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.706 | 0.500 | 1.206 | 6.000 | 1.159 |
0 | 2B | Miguel | Sanchez | 0.400 | 10 | 5 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 | 0.571 | 1.371 | 4.571 | 1.286 |
0 | C | Joan | Rodriguez | 0.333 | 18 | 7 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.929 | 3.857 | 0.929 |
0 | OF | Raymon | Rodriguez | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.762 | 0.857 | 0.786 |
0 | SS | Pedro | Estevez | 0.318 | 22 | 8 | 5 | 0 | 2 | 0 | 2 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0.500 | 0.444 | 0.944 | 4.889 | 0.950 |
0 | 2B | Robert | Madera | 0.308 | 13 | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.692 | 0.308 | 1.000 | 2.769 | 1.000 |
0 | 2B | Miguel | Madera | 0.294 | 17 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0.412 | 0.400 | 0.812 | 2.800 | 0.825 |
0 | 2B | Benito | Taveras | 0.286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.286 | 0.375 | 0.661 | 0.750 | 0.722 |
0 | OF | Ignacio | Castillo | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.500 | 0.500 |
0 | 2B | Cury | Madera | 0.190 | 21 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.190 | 0.523 | 1.333 | 0.524 |
0 | P | Joaquin | Benitez | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 | 0.600 |
0 | P | Carlos ML | Reyes | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary