Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        QUALITY TRUSS AND LUMBER Single Game Stats ( 2017-05-11 )  QUALITY TRUSS AND LUMBER: 26 S2B: 13
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 5 | P | KC | HILLS | 0.750 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 | 0.750 | 3.250 | 7.500 | 3.250 | 
| 20 | SS | PRESTON | HILLS | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 1.000 | 1.200 | 1.000 | 
| 0 | LF | KYLE | ROBERTS | 0.800 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.800 | 2.800 | 8.000 | 2.800 | 
| 11 | CF | JOHN | RAMSEY | 1.000 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 5.000 | 2.000 | 
| 10 | P | BRADEN  | OSBORNE | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 | 
| 0 | P | JOE | VALLEZ | 1.000 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 | 
| 0 | 3B | JAMES  | FRENCH | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 0 | RF | CJ  | REINSTRA | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.550 | 2.400 | 1.500 | 
| 0 | UTIL | CHRIS  | STEVENSON | 0.800 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.800 | 2.800 | 8.000 | 2.800 | 
| 0 | 2B | RYAN | VERWHY | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.600 | 1.350 | 1.800 | 1.300 | 
| 0 | C | MATT | ATKINSON | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary