Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        South Jersey Extreme Single Game Stats ( 2016-08-20 )  South Jersey Extreme: 56 North East national: 62
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 11 | 1B | Chris | Shaggy | 0.625 | 16 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.625 | 1.313 | 6.875 | 1.313 | 
| 17 | P | Bobby  | Merlino | 0.600 | 15 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.733 | 0.625 | 1.358 | 6.875 | 1.344 | 
| 5 | P | Jesus | Torres | 0.300 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.762 | 1.385 | 0.808 | 
| 2 | P | Pete | Peters | 0.364 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.955 | 2.500 | 0.964 | 
| 6 | 2B | Brian | Reagle | 0.625 | 16 | 6 | 8 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.875 | 0.647 | 1.522 | 9.059 | 1.500 | 
| 0 | P | guest | players | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 0 | P | Mike  | Eller | 0.500 | 14 | 4 | 2 | 3 | 1 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.071 | 0.533 | 1.604 | 8.000 | 1.567 | 
| 0 | P | Ron  | Dorsey Jr | 0.333 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.833 | 1.000 | 0.833 | 
| 0 | P | James | Denardo  | 0.333 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.444 | 0.571 | 1.015 | 2.286 | 1.036 | 
| 0 | P | Jay | Martinez  | 0.308 | 13 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.692 | 0.357 | 1.049 | 3.214 | 1.036 | 
| 0 | DH | Lou  | Centeno | 0.467 | 15 | 5 | 4 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.467 | 1.534 | 7.467 | 1.533 | 
| 0 | LF | Rich  | Vansykle | 0.364 | 11 | 6 | 0 | 2 | 1 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0.588 | 1.588 | 6.471 | 1.412 | 
| 0 | P | Geo  |  | 0.545 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.545 | 0.688 | 1.233 | 4.125 | 1.219 | 
| 0 | DH | Kenny  | Barber | 0.500 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.545 | 1.145 | 3.273 | 1.136 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary