Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        Duluth East Greyhounds Single Game Stats ( 2015-04-23 )  Duluth East Greyhounds: 12 Virginia: 1
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 10 | CF | Ashley | Hamilton | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 3 | 2B | Ella  | Brown | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 12 | SS | Ryann | Kujawa | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 | 0.600 | 
| 5 | 1B | Sophie | Socha | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 | 
| 1 | P | Avery | Ziegler | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 2 | P | Andrea | Brown | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 | 
| 6 | C | Amanda | Christenson | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.650 | 0.400 | 0.700 | 
| 7 | RF | Sarah | Peterson | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 | 
| 17 | RF | Mora | Weiland | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 8 | 3B | Ellie | Roubik | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary