Skip to content
Freddies Single Game Stats ( 2011-06-05 ) Freddies: 14 Acura of Princeton: 20
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | LF | Kirk | Llewellyn | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.650 | 0.400 | 0.700 |
27 | LC | Lee | Hendershot | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | 3B | Jim | Geeza | 1.000 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.500 |
6 | RC | Bubba | Geeza | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.600 | 1.350 | 1.800 | 1.300 |
69 | 2B | Mike | Morin | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 1.000 | 1.125 |
0 | SS | Matt | Fleury | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 1.700 |
0 | RF | Jay | Harper | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
44 | 1B | Sean | Mckeown | 1.000 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 4.000 | 2.125 |
97 | P | Gary | | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
0 | C | Jim | Corso | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.167 |
0 | LF | Dave | Hornung | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 1.800 | 3.200 | 1.700 |
7 | UTIL | Mike | Callahan | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary