Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        BallsNDolls Single Game Stats ( 2011-06-11 )  BallsNDolls: 14 Game 11 Playoffs: 0
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 0 | RF | Michael | Mendoza | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.000 | 1.667 | 
| 0 | P | Michelle | Johansen | 0.667 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 2.000 | 2.667 | 2.000 | 
| 0 | SS | Josh | Ehle | 0.667 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 2.000 | 2.667 | 2.000 | 
| 0 | 3B | Mark | Martin | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 | 
| 0 | 2B | Mel | Sibyan | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 3.000 | 2.000 | 
| 0 | CF | Justin | Lauderdale | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 1.333 | 1.000 | 1.333 | 
| 0 | 2B | Letty | Orozco | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 | 
| 0 | C | Annette | Molina | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 0 | P | Darin | Edu | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.333 | 1.666 | 1.333 | 1.667 | 
| 0 | P | Wes | Martin | 0.667 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 0.667 | 3.000 | 4.667 | 3.000 | 
| 0 | P | Vito | Matuz | 1.000 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 6.000 | 3.000 | 
| 0 | P | Kemi | Last Name | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.000 | 1.667 | 
| 0 | P | Rabbit | Last Name | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary