Skip to content
Bethel FWB Single Game Stats ( 2013-07-29 ) Bethel FWB: 17 Citi: 10
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | 2B | Alan | Bauchman | 0.375 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.375 | 0.875 | 1.500 | 0.875 |
0 | SS | Brian | Spencer | 0.500 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.833 | 0.571 | 1.404 | 2.857 | 1.357 |
0 | RF | Calvin | Hill | 0.714 | 7 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.429 | 0.714 | 2.143 | 7.143 | 2.143 |
0 | RC | Dave | Cotner | 0.667 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.714 | 1.714 | 4.286 | 1.643 |
0 | 3B | Jake | Hill | 0.429 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.714 | 0.429 | 1.143 | 2.143 | 1.143 |
0 | 2B | Larry | Carroll | 0.714 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.857 | 0.714 | 1.571 | 4.286 | 1.571 |
0 | RF | Larry | Hill | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.334 | 0.167 | 0.333 |
0 | 1B | Mathew | Hill | 0.714 | 7 | 5 | 2 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1.571 | 0.714 | 2.285 | 7.857 | 2.286 |
0 | C | Mike | Shambaugh | 0.429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.429 | 0.500 | 0.929 | 1.500 | 0.938 |
0 | P | Sean | Coile | 0.571 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1.143 | 0.571 | 1.714 | 4.571 | 1.714 |
0 | C | Zach | Spencer | 0.500 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.500 | 1.167 | 2.000 | 1.167 |
0 | P | Ty | Coile | 0.571 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.571 | 0.571 | 1.142 | 2.286 | 1.143 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary