Pembroke Academy JV Single Game Stats ( 2011-05-06 ) Pembroke Academy JV: 19 Hanover: 7
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | P | Katherine | Arvanitis | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 
| 12 | C | Jessica | Bonacorsi | 0.250 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.800 | 
| 4 | P | Amanda | Clement | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.650 | 0.400 | 0.750 | 
| 13 | SS | Katelyn | Dimitroff | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 1.467 | 2.667 | 1.417 | 
| 6 | P | Bryanna | Fleury | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | 0.000 | 0.300 | 
| 2 | P | Melissa | Gerrish | 0.800 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.200 | 0.833 | 2.033 | 5.000 | 1.917 | 
| 19 | P | Alyssa | Guinn | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 | 
| 5 | P | McKenzie | Pritchard | 0.667 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 | 
| 22 | 1B | Shelby | Riel | 1.000 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 1.000 | 2.200 | 6.000 | 2.200 | 
| 1 | LF | Lindsay | Young | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.429 | 0.429 | 0.000 | 0.643 | 
