Pembroke Academy JV Single Game Stats ( 2011-04-27 ) Pembroke Academy JV: 3 Coe-Brown: 17
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | P | Katherine | Arvanitis | 0.500 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 | 
| 12 | C | Jessica | Bonacorsi | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 4 | P | Amanda | Clement | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 | 
| 13 | SS | Katelyn | Dimitroff | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 | 
| 10 | P | Brittany | Fisher | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 | 
| 6 | P | Bryanna | Fleury | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2 | P | Melissa | Gerrish | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 19 | P | Alyssa | Guinn | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 | 
| 22 | 1B | Shelby | Riel | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 | 
| 8 | RF | Paige | Smith | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | LF | Lindsay | Young | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 14 | P | Bryanna | Hamel | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 | 
