Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        MT VERNON Single Game Stats ( 2011-04-18 )  MT VERNON: 25 HARVEST: 12
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 0 | UTIL | S | HALIBURTON | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 | 
| 0 | UTIL | GLEN | STREETER | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 | 
| 0 | UTIL | TYLER | THOMPSON | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 | 
| 0 | UTIL | TONY | PATTON | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 | 
| 0 | UTIL |  | SCHUTZIUS | 0.800 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.400 | 0.833 | 2.233 | 5.833 | 2.083 | 
| 0 | UTIL | D | OZMENT | 0.600 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.600 | 1.600 | 3.000 | 1.600 | 
| 0 | P | NOAH | PANKEY | 0.500 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 | 
| 0 | UTIL | GREG | JUNIOR | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 | 
| 0 | UTIL |  | WRIGHT | 0.500 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 | 
| 0 | UTIL | SCOTT | BRUCE | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 | 
| 0 | UTIL |  | WEDE | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.400 | 
        
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary