Skip to content
Troy HS 2011 Softball Single Game Stats ( 2011-03-13 ) Troy HS 2011 Softball: 12 Hoover: 0
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
24 | OF | Ryann | Ferguson | 0.333 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.667 | 0.500 | 1.167 | 1.000 | 1.100 |
8 | P | Alyssa | Felipe | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
4 | SS | Sam | Mellano | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
30 | 3B | A.D. | Cornejo | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | OF | Rowan | Torres | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
18 | 2B | Morgan | Conrad | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
5 | OF | Stephanie | Navarro | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.000 | 0.667 | 2.667 | 2.667 | 2.167 |
10 | OF | Gabby | Rodas | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
22 | OF | Bridgette | Newman | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | P | Dana | Henderson | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | OF | Alexis | Bennett | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 1.333 | 1.375 |
32 | 2B | Morgan | Wix | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary