Skip to content
Bat Attitudes Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | C | Daira | M | 0.360 | 25 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | 0.360 | 0.467 | 0.376 | 0.827 | 4.200 | 0.850 |
0 | P | Julie | A | 0.500 | 20 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.550 | 0.524 | 0.464 | 1.074 | 5.762 | 1.071 |
0 | 1B | Big O | | 0.588 | 17 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.765 | 0.588 | 0.575 | 1.353 | 7.647 | 1.353 |
0 | P | Joser | | 0.571 | 14 | 4 | 5 | 1 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.071 | 0.600 | 0.676 | 1.671 | 9.000 | 1.633 |
0 | P | Ovidio | V | 0.462 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.462 | 0.611 | 0.482 | 1.073 | 3.667 | 1.083 |
0 | SS | Daniel | M | 0.308 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0.400 | 0.368 | 0.862 | 2.400 | 0.867 |
0 | P | Abraham | M | 0.700 | 10 | 3 | 5 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.100 | 0.700 | 0.751 | 1.800 | 7.700 | 1.800 |
0 | P | Dolce | | 0.500 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.458 | 1.045 | 2.727 | 1.045 |
0 | 2B | Dawn | R | 0.700 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.700 | 0.700 | 0.609 | 1.400 | 4.900 | 1.400 |
0 | P | Cassy | C | 0.333 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.300 | 0.261 | 0.633 | 1.000 | 0.700 |
41 | UTIL | Jaime | | 0.222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.222 | 0.417 | 0.318 | 0.639 | 0.833 | 0.708 |
0 | P | Mario | A | 0.333 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.363 | 0.788 | 1.364 | 0.818 |
0 | P | Aaron | M | 0.625 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.375 | 0.625 | 0.811 | 2.000 | 6.875 | 2.000 |
0 | P | Tina | | 0.571 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.571 | 0.667 | 0.54 | 1.238 | 2.667 | 1.222 |
0 | RF | Vero | A | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.200 | 0.400 |
0 | SS | Eli | A | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 3.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary