Skip to content
Brandon Hatch Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Spring 2025 | 0.619 | 42 | 3 | 24 | 2 | 0 | 0 | 2 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.600 | 1.267 | 17.581 | 1.278 |
Winter 2025 | 0.500 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 2.000 | 1.000 |
Fall 2024 | 0.667 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 2.000 | 5.333 | 2.000 |
Spring 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Winter 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2023 | 1.000 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 1.000 | 3.667 | 8.000 | 3.667 |
Spring 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
All-City 2023 | 0.500 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.667 | 0.500 | 2.167 | 5.000 | 2.167 |
Winter 2023 | 0.538 | 13 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0.500 | 1.115 | 4.308 | 1.143 |
Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
All-City 2022 | 0.333 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.412 | 0.812 | 2.471 | 0.824 |
Career | 0.559 | 93 | 19 | 40 | 8 | 0 | 4 | 12 | 43 | 3 | 3 | 6 | 0 | 0 | 0 | 0.774 | 0.616 | 1.390 | 41.250 | 1.328 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary