Skip to content
  
     
      
      
      
      
      
      	
        Erik Moloney Statistics Click On A Heading To Sort
	            	
		        | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| Mt Pleasant 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Pville 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Mt. Pleasant 2024 | 0.667 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 2.667 | 1.333 | 
| Pville 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Pville 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Mt. Pleasant | 0.500 | 22 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 5.500 | 1.000 | 
| Career | 0.536 | 28 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.536 | 0.571 | 1.107 | 8.036 | 1.071 | 
      
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary