Skip to content
  
     
      
      
      
      
      
      	
        Keith Crosby Statistics Click On A Heading To Sort
	            	
		        | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| Mt Pleasant 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Pville 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Mt. Pleasant 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Pville 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Pville 2023 | 0.409 | 66 | 18 | 22 | 4 | 1 | 0 | 5 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.426 | 0.926 | 14.074 | 0.926 | 
| Mt. Pleasant | 0.391 | 23 | 10 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.391 | 0.417 | 0.808 | 3.750 | 0.813 | 
| Career | 0.404 | 89 | 28 | 31 | 4 | 1 | 0 | 5 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0.472 | 0.424 | 0.896 | 17.804 | 0.897 | 
      
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary