Lacey Zander Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo and Brew 2025 | 0.375 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.625 | 0.444 | 1.069 | 2.222 | 1.056 |
| Runnells 2025 | 0.600 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 1.267 | 2.000 | 1.250 |
| Labor Day Madrid 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Truro 2025 | 0.500 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 0.500 | 1.300 | 4.000 | 1.300 |
| Co-ed State 2025 | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
| Pop Goes The Pitcher--Sioux City 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Waterloo 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Boo and Brew 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Labor Day Madrid 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Co-Ed State 2024 | 0.364 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.364 | 0.500 | 0.864 | 2.000 | 0.893 |
| Madrid Tournament 2024 | 0.500 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.571 | 1.238 | 2.286 | 1.214 |
| Indianola Derby | 0.571 | 21 | 7 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.571 | 0.609 | 1.180 | 7.304 | 1.174 |
| John Kings Smokeshow | 0.471 | 17 | 6 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0.471 | 0.500 | 0.971 | 4.000 | 0.972 |
| Ames Classic 2023 | 0.444 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.444 | 0.500 | 0.944 | 2.000 | 0.950 |
| Truro 2023 | 0.706 | 17 | 9 | 10 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0.941 | 0.714 | 1.655 | 12.000 | 1.595 |
| Co-ed State 2023 | 0.300 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.300 | 0.364 | 0.664 | 1.091 | 0.682 |
| Pop Goes The Pitcher--Sioux City 2023 | 0.538 | 13 | 8 | 5 | 1 | 1 | 0 | 2 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0.769 | 0.625 | 1.394 | 6.250 | 1.344 |
| Career | 0.519 | 131 | 53 | 61 | 3 | 2 | 2 | 7 | 42 | 1 | 17 | 18 | 4 | 0 | 0 | 0.618 | 0.691 | 1.309 | 46.520 | 1.178 |
