John Butt Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.594 | 32 | 8 | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.594 | 0.606 | 1.200 | 11.515 | 1.197 |
| 2025 | 0.516 | 64 | 16 | 31 | 2 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0.547 | 0.544 | 1.091 | 19.044 | 1.088 |
| 2024 | 0.581 | 31 | 7 | 17 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.613 | 0.594 | 1.207 | 11.281 | 1.203 |
| 2023 | 0.412 | 68 | 13 | 27 | 1 | 0 | 0 | 1 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0.426 | 0.440 | 0.866 | 13.110 | 0.887 |
| Career | 0.503 | 195 | 44 | 94 | 4 | 0 | 0 | 4 | 31 | 2 | 11 | 0 | 0 | 0 | 0 | 0.523 | 0.524 | 1.047 | 53.971 | 1.050 |
