Jason Fremstad Statistics Click On A Heading To Sort
Team ID: 9614
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 (Division IV) | 0.500 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 2.500 | 1.000 |
| Summer 2025 (Division IV) | 0.636 | 44 | 17 | 19 | 9 | 0 | 0 | 9 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0.841 | 0.592 | 1.433 | 23.844 | 1.439 |
| Summer 2024 (Division III) | 0.558 | 43 | 13 | 19 | 4 | 1 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.698 | 0.578 | 1.276 | 17.333 | 1.267 |
| Summer 2023 (Division IV) | 0.513 | 39 | 16 | 14 | 5 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.718 | 0.537 | 1.255 | 15.024 | 1.244 |
| Career | 0.566 | 136 | 48 | 57 | 18 | 1 | 1 | 20 | 41 | 4 | 5 | 0 | 0 | 0 | 0 | 0.735 | 0.566 | 1.301 | 58.156 | 1.300 |
