Skip to content
Stu Tyers Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2026 Regular Season | 0.577 | 26 | 10 | 12 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0.692 | 0.600 | 1.292 | 11.172 | 1.283 |
| CL Mens Icebreaker 2025 | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.334 | 0.167 | 0.333 |
| CL Mens Season 3 (2025) | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.200 | 0.400 |
| CL Mens Season 2 | 0.378 | 45 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.378 | 0.778 | 6.800 | 0.778 |
| CL MENS PLAYOFFS S01 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CL Mens Season 01 | 0.455 | 11 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.455 | 1.273 | 4.091 | 1.273 |
| Career | 0.419 | 93 | 10 | 33 | 5 | 0 | 1 | 6 | 5 | 1 | 3 | 3 | 3 | 1 | 0 | 0.505 | 0.464 | 0.969 | 20.563 | 0.943 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary