Skip to content
Dominic Fischer Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fenton Spring 2025 | 0.611 | 18 | 3 | 9 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.833 | 0.611 | 1.444 | 9.167 | 1.444 |
Sunset Hills Fall 2024 | 0.472 | 36 | 9 | 14 | 2 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.459 | 1.070 | 10.389 | 1.081 |
Kirkwood Spring 2024 | 0.543 | 46 | 8 | 23 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.609 | 0.543 | 1.152 | 15.217 | 1.152 |
Brentwood Fall 2023 | 0.580 | 50 | 18 | 17 | 9 | 2 | 1 | 12 | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 0.900 | 0.577 | 1.477 | 26.471 | 1.471 |
Brentwood 2022 | 0.490 | 49 | 10 | 17 | 5 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0.673 | 0.480 | 1.153 | 16.163 | 1.160 |
Career | 0.533 | 199 | 48 | 80 | 17 | 7 | 2 | 26 | 46 | 3 | 1 | 7 | 3 | 0 | 0 | 0.719 | 0.562 | 1.281 | 76.505 | 1.249 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary